Investor Relations

Maintain operation transparency and high governance standard.

Monthly Revenue Reports

Month Revenues Last year Revenues YoY Change
JAN 60,409 50,848 18.8%
FEB 60,513 57,860 4.59%
MAR 64,125 62,598 2.44%
APR 54,118 66,481 -18.6%
MAY 58,812 70,039 -16.03%
JUN 56,278 76,117 -26.06%
JUL 52,475 76,511 -31.42%
AUG 62,929 80,124 -21.46%
SEP 53,707 88,751 -39.49%
OCT 53,247 93,337 -42.95%
NOV 55,393 94,300 -41.26%
Total 632,006 816,966 -22.64%
Month Revenues Last year Revenues YoY Change
JAN 50,848 89,153 -42.97%
FEB 57,860 77,542 -25.38%
MAR 62,598 82,086 -23.74%
APR 66,481 70,463 -5.65%
MAY 70,039 55,104 27.1%
JUN 76,117 53,230 43%
JUL 76,511 50,028 52.94%
AUG 80,124 50,098 59.93%
SEP 88,751 50,137 77.02%
OCT 93,337 50,218 85.86%
NOV 94,300 51,467 83.22%
DEC 64,110 50,675 26.51%
Total 881,076 730,201 20.66%
Month Revenues Last year Revenues YoY Change
JAN 89,153 82,183 8.48%
FEB 77,542 68,989 12.4%
MAR 82,086 86,599 -5.21%
APR 70,463 85,375 -17.47%
MAY 55,104 86,067 -35.98%
JUN 53,230 96,028 -44.57%
JUL 50,028 100,516 -50.23%
AUG 50,098 106,104 -52.78%
SEP 50,137 117,484 -57.32%
OCT 50,218 113,860 -55.89%
NOV 51,467 96,659 -46.75%
DEC 50,675 102,282 -50.46%
Total 730,201 1,142,146 -36.07%
Month Revenues Last year Revenues YoY Change
JAN 82,183 68,394 20.16%
FEB 68,989 67,235 2.61%
MAR 86,599 77,241 12.12%
APR 85,375 70,499 21.1%
MAY 86,067 61,370 40.24%
JUN 96,028 58,737 63.49%
JUL 100,516 58,962 70.48%
AUG 106,104 67,776 56.55%
SEP 117,484 77,810 50.99%
OCT 113,860 76,645 48.56%
NOV 96,659 80,176 20.56%
DEC 102,282 82,425 24.09%
Total 1,142,146 847,270 34.8%
Month Revenues Last year Revenues YoY Change
JAN 68,394 40,709 68.01%
FEB 67,235 37,658 78.54%
MAR 77,241 63,079 22.45%
APR 70,499 65,006 8.45%
MAY 61,370 67,528 -9.12%
JUN 58,737 74,520 -21.18%
JUL 58,962 75,451 -21.85%
AUG 67,776 76,422 -11.31%
SEP 77,810 68,534 13.53%
OCT 76,645 76,793 -0.19%
NOV 80,176 60,117 33.37%
DEC 82,425 64,333 28.12%
Total 847,270 770,150 10.01%
Month Revenues Last year Revenues YoY Change
JAN 40,709 27,948 45.66%
FEB 37,658 32,220 16.88%
MAR 63,079 36,709 71.84%
APR 65,006 33,343 94.96%
MAY 67,528 35,188 91.91%
JUN 74,520 43,174 72.6%
JUL 75,451 35,072 115.13%
AUG 76,422 38,093 100.62%
SEP 68,534 35,443 93.36%
OCT 76,793 36,660 109.47%
NOV 60,117 32,029 87.7%
DEC 64,333 38,790 65.85%
Total 770,150 424,669 81.35%
Month Revenues Last year Revenues YoY Change
JAN 27,948 26,758 4.45%
FEB 32,220 34,871 -7.6%
MAR 36,709 32,672 12.36%
APR 33,343 27,521 21.15%
MAY 35,188 34,273 2.67%
JUN 43,174 41,392 4.31%
JUL 35,072 38,492 -8.88%
AUG 38,093 28,800 32.27%
SEP 35,443 24,922 42.22%
OCT 36,660 39,406 -6.97%
NOV 32,029 42,845 -25.24%
DEC 38,790 38,146 1.69%
Total 424,669 410,098 3.55%
Month Revenues Last year Revenues YoY Change
JAN 26,758 23,932 11.81%
FEB 34,871 27,406 27.24%
MAR 32,672 39,904 -18.12%
APR 27,521 39,266 -29.91%
MAY 34,273 49,152 -30.27%
JUN 41,392 55,140 -24.93%
JUL 38,492 57,060 -32.54%
AUG 28,800 57,224 -49.67%
SEP 24,922 35,136 -29.07%
OCT 39,406 39,135 0.69%
NOV 42,845 33,669 27.25%
DEC 38,146 23,585 61.74%
Total 410,098 480,609 -14.67%
Month Revenues Last year Revenues YoY Change
JAN 23,932 9,841 143.19%
FEB 27,406 10,916 151.06%
MAR 39,904 20,342 96.17%
APR 39,266 17,933 118.96%
MAY 49,152 14,936 229.08%
JUN 55,140 24,591 124.23%
JUL 57,060 27,367 108.5%
AUG 57,224 28,782 98.82%
SEP 35,136 30,753 14.25%
OCT 39,135 49,834 -21.47%
NOV 33,669 35,357 -4.77%
DEC 23,585 16,565 42.38%
Total 480,609 287,217 67.33%
Month Revenues Last year Revenues YoY Change
JAN 9,841 - 100%
FEB 10,916 - 100%
MAR 20,342 - 100%
APR 17,933 - 100%
MAY 14,936 - 100%
JUN 24,591 - 100%
JUL 27,367 - 100%
AUG 28,782 - 100%
SEP 30,753 - 100%
OCT 49,834 - 100%
NOV 35,357 - 100%
DEC 16,565 - 100%
Total 287,217 - 100%

Financial Report

Year Q1 Q2 Q3 Q4 Annual Report
2024 Q1 Q2 Q3 - -
2023 Q1 Q2 Q3 Q4 Annual Report
2022 Q1 Q2 Q3 Q4 Annual Report
2021 Q1 Q2 Q3 Q4 Annual Report
2020 Q1 Q2 Q3 Q4 Annual Report
2019 - Q2 - Q4 -
2018 - Q2 - Q4 -
2017 - Q2 - Q4 -
2016 - Q2 - Q4 -
2015 - - - Q4 -